Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Unique-Tel
Model Number : Outdoor CAT6
Certification : RoHS CE
Place of Origin : China
MOQ : 1 reel
Price : Negotiation
Payment Terms : T/T, L/C
Supply Ability : 10000 Meters/Month
Delivery Time : 5 work days
Packaging Details : 1000m per reel
Type : Cat 6 outdoor
Color : Black
Conductor : 23 AWG 0.56mm
Application : Outdoor Networking
Jacket : PVC/LSZH/LDPE
Length : 1000m per reel
Outdoor Double Sheath CAT6 Bulk Network Cable Direct Burial UTP and FTP
Applications
Direct Burial Solid Unshielded Cat6 is used for applications that require the cable to be outdoors or directly in ground with or without the use of a conduit. Direct Burial Cat6 is made with a polyethylene (PE) jacket to protect the cable from water, and extreme temperatures. Four color-striped pairs make it easy to install and reduces alien cross talk.
Thick Polyethylene (PE) Protective Jacket for Indoor/Outdoor use U/V Resistant Water Proof Tape HDPE insulated 23AWG Bare Copper Conductors Meets All CAT6 Standards Heavy-Duty flexible jacket for protection against cuts, scraps and tearing
Materials | |
Conductors | 23 AWG solid bare copper |
Insulation | Polyethylene, 0.99 mm nom dia, 0.217 mm thickness. |
Jacket | UV-PE, 6.0 mm nom dia, 0.5 ± 0.15 mm Thickness |
Filler | Polyethylene |
Electrical Characteristics | |
Impedance | 100Ω ± 15%, 1 MHz to 100 MHz, ± 22%, 125 MHz to 250 MHz |
Propagation delay | 536 ns/100 m max. @ 250 MHz |
Skew | 45 ns/100 m max. @250 MHz |
Mutual capacitance | 5.1 nF max/100 m |
Capacitance unbalance | 160 nF max/100 m |
Conductor resistance | 8.9Ω max/100 m |
Resistance unbalance | 2% @ 20oC |
Insulation resistance (500 V) | Min 5000MΩ/Km @ 20oC |
Mechanical Characteristics | |
Bend radius | The minimum bending radius is 8x outside diameter during installation and 4x the outside diameter after installation |
Operating temperature | -20oC to 60oC |
Installation temperature | 0oC to 50oC |
Storage temperature | -20oC to 60oC |
Test Voltage (1 min) | 1KV /1 min (DC) |
Tensile Strength | >9MPa, (9000KN/Square Meter) |
Frequency (MHz) | Attenuation (dB/100m) | NEXT (dB) | PSNEXT (dB) | ELFEXT (dB) | PSELFEXT (dB) | RL (dB) | ACR (dB) | PSACR | ||||||
| Max | Min | Min | Typ | Min | Typ | Min | Typ | Min | Typ | Min | Typ | Min | Typ |
0.772 | 1.8 | 79 | 77 | 79 | 70 | 73 | 67 | 69 | - | - | 77.2 | 80.2 | 75.2 | 77.2 |
1 | 2 | 77 | 75 | 77 | 68 | 71 | 65 | 67 | 20 | 28 | 75 | 78.3 | 73 | 75.3 |
4 | 3.8 | 68 | 66 | 68 | 56 | 59 | 53 | 55 | 23 | 31 | 64.2 | 67.5 | 62.2 | 64.5 |
8 | 5.3 | 64 | 62 | 64 | 50 | 53 | 47 | 49 | 24.5 | 32.5 | 58.7 | 61.4 | 56.7 | 58.4 |
10 | 6 | 62 | 60 | 62 | 48 | 51 | 45 | 47 | 25 | 33 | 56 | 59.3 | 54 | 56.3 |
16 | 7.6 | 59 | 57 | 59 | 44 | 47 | 41 | 43 | 25 | 33 | 51.4 | 54.7 | 49.4 | 51.7 |
20 | 8.5 | 58 | 56 | 58 | 42 | 45 | 39 | 41 | 25 | 33 | 49.5 | 52.3 | 47.5 | 49.3 |
25 | 9.5 | 56 | 54 | 56 | 40 | 43 | 37 | 39 | 24.3 | 32.3 | 46.5 | 49.8 | 44.5 | 46.8 |
31.25 | 10.7 | 55 | 53 | 55 | 38 | 41 | 35 | 37 | 23.6 | 31.6 | 44.3 | 47.2 | 42.3 | 44.2 |
62.5 | 15.4 | 50 | 48 | 50 | 32 | 35 | 29 | 31 | 21.5 | 29.5 | 34.6 | 37.9 | 32.6 | 34.9 |
100 | 19.8 | 47 | 45 | 47 | 28 | 31 | 25 | 27 | 20.1 | 28.1 | 27.2 | 30.4 | 25.2 | 27.4 |
155 | 25.3 | 44 | 42 | 44 | 24 | 27 | 21 | 23 | 18.8 | 26.8 | 18.7 | 22.1 | 16.7 | 19.1 |
200 | 29 | 43 | 41 | 43 | 22 | 25 | 19 | 21 | 18 | 26 | 14 | 16.6 | 12 | 13.6 |
250 | 32.8 | 41 | 39 | 41 | 20 | 23 | 17 | 19 | 17.3 | 25.3 | 8.2 | 11.3 | 6.2 | 8.3 |
Product Picture
![]() |
Outdoor Double Sheath Bulk CAT Cable Direct Burial UTP / FTP Black Color Images |